Commissions
Transparent Solidgate commission breakdown for transactions and value-added services
Below is a comprehensive list of Solidgate fees, along with associated transaction actions, statuses, dispute types, and payment methods.
Make informed decisions with complete clarity on incurred charges.
Transaction-tied fees
| Item | Description | Transaction action/Dispute type | Transaction status/Dispute status | Payment method |
|---|---|---|---|---|
| Discount fee | is applied to each successful charge of a card or alternative payment method (percentage of the transaction amount). Example: 1% | sale settle | success | all |
| Authorization fee | is applied to each request to charge a card or alternative payment method. Example: 0.10 EUR | auth sale | all | all |
| Capture fee | is applied to each successful charge of a card or alternative payment method (fixed amount in an agreed currency). Example: 0.10 EUR | sale settle | success | all |
| Void fee | is applied to each void transaction (which was never captured). Example: 0.10 EUR | void | success | all |
| Refund fee | is applied to each successful refund transaction (regardless of whether the refund is full or partial). Example: 0.10 EUR | refund | success | all |
| Risk premium fee | is applied only if: [Visa current month disputes / Visa current month approved transactions] ratio exceeds 0.9%, and/or [Mastercard current month disputes / Mastercard last month approved transactions] ratio exceeds 1.5%. Example: 1% | sale settle | success | all |
| 3D Secure fee | is applied to each 3D Secure (3DS) transaction. Example: 0.10 EUR | auth sale | all | all |
| Chargeback fee | is applied to each received chargeback. Example: 10 EUR | 1st_chb 2nd_chb arbitration | all except resolved, resolved reversal | all |
| Minimum monthly fee | is the minimum amount of all transaction-tied fees in each calendar month. Example: 1,000 EUR (so if all other transaction-tied fees for a given month are 700 EUR, you are charged a monthly minimum fee of 300 EUR in addition to 700 EUR) | n/a | n/a | n/a |
Value-added services
| Item | Description | Transaction action/Dispute type | Transaction status/Dispute status | Payment method |
|---|---|---|---|---|
| Tokenization fee | is applied to each card data tokenization. Example: 0.10 EUR | auth sale | success | cards |
| Fraud screening fee | is applied to each transaction checked with the Solidgate antifraud engine. Example: 0.10 EUR | auth sale | all | cards |
| Chargeback prevention fee | is applied to each alert on potential chargeback. Example: 10 EUR | n/a | n/a | cards |
| Representment fee | is applied to each chargeback representment. Example: 10 EUR | 1st_chb 2nd_chb arbitration | all except resolved, resolved reversal | all |
| TRA option fee | is applied to each TRA transaction (that went through the risk analysis exemption). | auth sale | all | cards |